Name | Specification |
---|---|
Name | TRIPLE PRESSED STEARIC ACID (C1838 FAC) |
Category | Fatty Acids |
CAS No | 57-11-4 |
Parameters | Limits | Test Method |
---|---|---|
Appearance | Flakes/Beads | |
Acid Value, mg KOH/g | 205-215 | AOCS Te 1a 64 |
Sap Value, mg KOH/g | 206-216 | AOCS T1 1a 64 |
Iodine Value (gI2/100g) | 0.5Max | AOCS Tg 1a64 |
Colour, Lovibond 5 ��cell | 0.3R & 3Y | AOCS Cc 13e 92 |
Colour, APHA | 80.0Max | |
Titre , Deg C | 52.0Min | |
Carbon Chain Distribution, % | AOCS Ce 1e 91 | |
C12 | 1.0Max | |
C14 | 1.0Max | |
C16 | 55-65 | |
C18 | 37-41 | |
Others | 1.0 Max |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software