Name | Specification |
---|---|
Name | STEARIC ACID 90(C1890FAC) |
Category | Fatty Acids |
CAS No | 57-11-4 |
Parameters | Limits | Test Method |
---|---|---|
Appearance | Flakes/Beads | |
Acid Value, mg KOH/g | 195-200 | AOCS Te 1a 64 |
Sap Value, mg KOH/g | 196-201 | AOCS T1 1a 64 |
Iodine Value (gI2/100g) | 1.0Max | AOCS Tg 1a64 |
Colour, Lovibond 5 ¼”cell) | 0.5R & 5Y | AOCS Cc 13e 92 |
Titre , Deg C | 66-70 | |
Carbon Chain Distribution, % | AOCS Ce 1e 91 | |
C16 | 7.0Max | |
C18 | 90min | |
C18:1 | 1.0Max | |
Others | 2.0 Max |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software