Name | Specification |
---|---|
Name | SOYA WAX |
Category | VEGETABLE WAX |
CAS No | 8016-74-0 |
Parameters | Limits | Test Method |
---|---|---|
AV | ≤1.0mgKOH/g | |
PEROXIDE VALUE | ≤3.9mmol/kg | |
MOISTURE AND VOLATILE | ≤0.1% | |
COLOR(133.4mm) | ≤2.0R | |
Melting Point | 49-54 °C | |
Iodine Value | 45-56gl/100g | |
As | ≤0.1 mg/kg | |
Pb | ≤1.0 mg/kg | |
Ni | ≤1.0 mg/kg | |
Sodium | ≤0.1 mg/kg | |
Benzo(a) pyrene | ≤8.0 ug/kg |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software