Name | Specification |
---|---|
Name | SORBITOL |
Category | SPECIALITY CHEMICALS |
CAS No | 50-70-4 |
Parameters | Limits | Test Method |
---|---|---|
Appearance | Clear and colourless | BP2007 |
Water content | 30%+/-0.5 | USP 30 |
Dry Substance( Total Solid) | 70%+/-0.5 | USP 30 |
Brix(20degC) | 66.3-67.2 | Abbe refractometer |
Refractive index at 20degC | 1.4566-1.4586 | Abbe refractometer |
Specific Gravity at 25/25 degC | 1.295 min | Density Meter,Picnometer |
Reducing Sugar (> 12.8mL of 0.05MNa2S2O3) | 0.05%max | Cupirc ion reduction(BP2007) |
Total Sugar | 0.15%max | Cupric ion reduction |
Conductivity | 10 ohmS/cm max | Conductometer |
pH(50%aq soln)(pH o water 6.0+/-0.2) | 5.0-7.0 | pH meter |
Residue of Ignition | 0.01%max | Gravimetry at 550degC |
Purity by Photometric determination | ||
-Lead | 0.5PPM max | |
-Nickel | 1PPM max | |
-Sorbitol | 97.1-100 | |
-Manitol | 1.5%max | |
Microbiological Test( BAM 8th ed(1995) | ||
-Total Plate count 00cfu/ml max Pour Plate | PCA | |
-Total Mould &Yeast 10cfu/ml max Pour Plate | PDA | |
-E.Coli Negetive M.Conkey Agar |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software