Name | Specification |
---|---|
Name | SOAP NOODLES 8020-78 TFM ALKALINE |
Category | Soap Noodles |
CAS No | 61789-89-7 |
Parameters | Limits | Test Method |
---|---|---|
Colour | Snow White | Visual |
Total Fatty Matter % | 78.0 Min | AOCS Db 10-48 |
Moisture % | 10.5-13.5 | AOCSDa 2a-48 |
Free Alkali, % | 0.05 Max | NaOH |
Sod. Chloride as NaCl % | 0.40-0.70 | AOCS Da 9-48 |
Glycerine % | 1.0 Max | AOCS Da 23-48 |
Titre | 47.0 Max | |
Preservatives | Present |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software