Name | Specification |
---|---|
Name | OCTYL DECYL ALCOHOL C10-55 ALCOHOL |
Category | Fatty Alcohol |
CAS No | 85566-12-7 |
Parameters | Limits | Test Method |
---|---|---|
Acid Value mg KOH/g | 0.1 max | AOCS Te 1a64 |
Sap Value mg KOH/g | 1.0 max | AOCS Tl 1a64 |
Iodine Value | 0.3 max | AOCS Cd 1B 87 |
Hydroxyl Value | 385 - 410 | |
Moisture (Karl Fischer) | 0.5 max | |
Hydrocarbon | 1.0 max | |
Color APHA | 10 max | |
C6 | 5.0 max | |
C8 | 39-47 | |
C10 | 51-59 | |
C12 | 1.0 max | |
C8+C10 | 98 min |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software