Name | Specification |
---|---|
Name | METHYL PALMITATE (1698ME) |
Category | ESTERS |
CAS No | 112-39-0 |
Parameters | Limits | Test Method |
---|---|---|
Appearance @ 20 Deg C | Colourless Oily Liquid | |
Acid Value, mg KOH/g | 1.0Max | AOCS Te 1a 64 |
Sap Value, mg KOH/g | 201-210 | AOCS T1 1a 64 |
Water Content, % | 0.10Max | AOCS Tb 2 64 |
Iodine Value, (gI2/100g) | 1.0 Max | AOCS Tg 1a64 |
Colour, APHA | 50Max | AOCS Td 1b-64 |
C14 | 2.0Max | |
C16 | 98.0 Min | |
C18:0 | 2.0Max | |
Others | 1.5Max |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software