Name | Specification |
---|---|
Name | METHYL CAPRYLATE ( ME08) |
Category | ESTERS |
CAS No | 111-11-5 |
Parameters | Limits | Test Method |
---|---|---|
Appearance @ 20 Deg C | Colourless Oily Liquid | |
Acid Value, mg KOH/g | 0.3Max | AOCS Te 1a 64 |
Sap Value, mg KOH/g | 352-358 | AOCS T1 1a 64 |
Water Content, % | 0.10Max | AOCS Tb 2 64 |
Iodine Value, (gI2/100g) | 0.5Max | AOCS Tg 1a64 |
Colour, APHA | 30Max | AOCS Td 1b-64 |
Flash Point, Deg c | 75 Deg C | |
C6 | 1.0Max | |
C8 | 99.0Min | |
C10 & Above | 1.0Max |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software