Name | Specification |
---|---|
Name | METHYL OLEATE ( ME 1880) |
Category | ESTERS |
CAS No | 112-62-9 |
Parameters | Limits | Test Method |
---|---|---|
Appearance @ 20 Deg C | Colourless Oily Liquid | |
Acid Value, mg KOH/g | 1.0Max | AOCS Cd 3d-63 |
Sap Value, mg KOH/g | 185-195 | AOCS T1 1a 64 |
Water Content, % | 0.10Max | AOCS Tb 2 64 |
Iodine Value, (gI2/100g) | 60-80 | AOCS Cd 1b-87 |
Colour, Lovibond | 5.0Y0.5R Max | AOCS Cc 13e-92 |
C14& Below % | 2.0Max | |
C16 % | 15-25 | |
C18:Total | 70-85 | |
Others | 2.0Max | |
Saponification Value | 190-209 |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software