Name | Specification |
---|---|
Name | MEDIUM CHAIN TRIGLYCERIDES ( MCT 7030) |
Category | ESTERS |
CAS No | 73398-61-5. |
Parameters | Limits | Test Method |
---|---|---|
Acid Value, mg KOH/g | 0.1 mac | AOCS Te 1a 64 |
Sap Value, mg KOH/g | 335- 355 | AOCS T1 1a 64 |
Iodine Value,%I2 | 1.0 max | AOCS Tg 1a-64 |
Peroxide Value, meq/kg | 1.0 max | AOCS Cd8-53 |
Colour, APHA | 50 max | AOCS Td 1b-64 |
Density at 20deg C, g/cm3 | 0.930 - 0.960 | AOCS To 1b-64 |
Refractive Index at 20deg C | 1.440 - 1.451 | AOCS Tb 1b-64 |
Viscosity at 20 deg C, mPa.s | 25.0 - 33.0 | APAG FA 004 |
Water content, % | 0.1 max | AOCS Tb 2-64 |
Ash, % | 0.1 max | AOCS Tm 1a-64 |
Hydroxyl Value, mg KOH/g | 10 max | |
C6 | 0.5 max | |
C8 | 65 - 75 min | |
C10 | 28 - 35 | |
C12 | 2.0 max |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software