Name | Specification |
---|---|
Name | MEDIUM CHAIN TRIGLYCERIDES ( MCT 6040) |
Category | ESTERS |
CAS No | 73398-61-5 |
Parameters | Limits | Test Method |
---|---|---|
Acid Value, mg KOH/g | 0.1Max | AOCS Te 1a 64 |
Sap Value, mg KOH/g | 325-345 | AOCS T1 1a 64 |
Iodine Value,%I2 | 1.0 Max | AOCS Tg 1a-64 |
Peroxide Value, meq/kg | 1.0 Max | AOCS Cd8-53 |
Colour, APHA | 50Max | AOCS Td 1b-64 |
Density at 20deg C, g/cm3 | 0.930-0.960 | AOCS To 1b-64 |
Refractive Index at 20deg C | 1.448-1.451 | AOCS Tb 1b-64 |
Viscosity at 20 deg C, mPa.s | 25.0-33.0 | APAG FA 004 |
Water content, % | 0.1Max | AOCS Tb 2-64 |
Ash, % | 0.1Max | AOCS Tm 1a-64 |
Hydroxyl Value, mg KOH/g | 10 Max | |
Fatty Acid Composition, % | AOCS Ce 1e-91:1997 | |
C6 | 0.5 max | |
C8 | 53.0 min | |
C10 | 36 - 47 | |
C12 | 1.5 max |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software