Name | Specification |
---|---|
Name | LAUNDRY SOAP NOODLES 9010-72 TFM SNOW WHITE |
Category | Soap Noodles |
CAS No | 408-35-3 |
Parameters | Limits | Test Method |
---|---|---|
Oil Blend(Palm Oil:Lauric Oil) | 90 : 10 | |
Total Fatty Matter (%) | 72 min | |
Moisture (%) | 22 max | |
Free Fatty Acid (As Palmitic) | 1.5max | |
Free Alkali (as NaOH) | ||
Chloride Content | 0.4-0.7 | |
Free Glycerine | 1.0max | |
Sequestrants | Present |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software