Name | Specification |
---|---|
Name | ISOPROPYL PALMITATE (IPP) |
Category | ESTERS |
CAS No | 142-91-6 |
Parameters | Limits | Test Method |
---|---|---|
Appearance @ 20 Deg C | Colourless Oily Liquid | |
Acid Value, mg KOH/g | 0.5Max | AOCS Te 1a 64 |
Sap Value, mg KOH/g | 183-193 | AOCS T1 1a 64 |
Water Content, % | 0.10Max | AOCS Tb 2 64 |
Cloud Point, Deg C | 13.0Max | AOCSCc6 25 |
Iodine Value, (gI2/100g) | 1.0Max | AOCS Tg 1a64 |
Sulphated Ash, % | 0.1Max | AOCS Tm 1a64 |
Density@20Deg C, g/ml | 0.852-0.855 | AOCS Ea 7 50 |
Colour, APHA | 20Max | AOCS Td 1b-64 |
Refractive Index @ 20 Deg C | 1.436-1.440 | AOCS Tp 1a 64 |
Flash Point, Deg C | 170 | |
C16 % | 98.0Min |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software