Name | Specification |
---|---|
Name | ISOPROPYL OLEATE (IPO) |
Category | ESTERS |
CAS No | 112-11-8 |
Parameters | Limits | Test Method |
---|---|---|
Appearance @ 20 Deg C | Colourless Oily Liquid | |
Acid Value mg KOH/g | 0.5 | ASTM D1980-87 |
Iodine Value g/100g | 68 - 90 | ASTM D5554-95 |
Saponification Value mg KOH/g | 172 -180 | ASTM D5558-95 |
Cloud Point °C | -10 | ASTM D2500-81 |
Moisture % | % 0.3 | ASTM D1744-92 |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software