Name | Specification |
---|---|
Name | ISOPROPYL MYRISTATE (IPM) |
Category | ESTERS |
CAS No | 110-27-0 |
Parameters | Limits | Test Method |
---|---|---|
Appearance @ 20 Deg C | Colourless Oily Liquid | |
Acid Value, mg KOH/g | 0.5Max | AOCS Te 1a 64 |
Sap Value, mg KOH/g | 202-211 | AOCS T1 1a 64 |
Water Content, % | 0.10Max | 0.10Max |
Cloud Point, Deg C | 2.0Max | AOCS Cc 6 25 |
Iodine Value, (gI2/100g) | 1.0Max | AOCS Tg 1a64 |
Colour, APHA | 30Max | AOCS Td 1b-64 |
Refractive Index @ 20 Deg C | 1.434-1.437 | AOCS Tp 1a 64 |
Flash Point, Deg c | 150 | |
C14 % | 98.0Min |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software