Name | Specification |
---|---|
Name | HYDROGENATED 1218 FATTY ACID ( HYDROGENATED TOPPED PALM KERNEL FATTY ACID) |
Category | Fatty Acids |
CAS No | 90990-15-1. |
Parameters | Limits | Test Method |
---|---|---|
Acid Value, mg KOH/g | 254-264 | AOCS Te 1a 64 |
Sap Value, mg KOH/g | 255-265 | AOCS T1 1a 64 |
Iodine Value (gI2/100g) | 0.5Max | AOCS Tg 1a 64 |
Colour, (Lovibond 5 ¼”cell) | 0.5R & 2Y | AOCS Cc13e 92 |
Moisture ,% | 0.2 Max | AOCS Da 2a 48 |
Carbon Chain Distribution, % | AOCS Ce 1 62 | |
C10, | 2.0Max | |
C12 | 50-64 | |
C14 | 16-25 | |
C16 | 6-12 | |
C18 | 6-12 |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software