Name | Specification |
---|---|
Name | ETHYLENE GLYCEROL MONOSTEARATE ( EGMS) |
Category | ESTERS |
CAS No | 111-60-4 |
Parameters | Limits | Test Method |
---|---|---|
Appearance @25Deg C | White to slightly yellowish flakes | In-House |
Acid Value, mg KOH/g | 6.0Max | ASTM D 1980-87 |
Iodine Value, g/100g | 3.0Max | ASTM D5554-95 |
Saponification Value, mg KOH/g | 177-198 | ASTM D5558-95 |
Melting Point, Deg C | 51 Min | AOCS CC 3-25 |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software