Name | Specification |
---|---|
Name | DISTILLED TOPPED COCONUT FATTY ACID(C1218FAC) |
Category | Fatty Acids |
CAS No | 90990-15-1 |
Parameters | Limits | Test Method |
---|---|---|
Appearance | Clear Liquid | |
Acid Value, mg KOH/g | 254-263 | AOCS Te 1a 64 |
Sap Value, mg KOH/g | 255-264 | AOCS T1 1a 64 |
Iodine Value (gI2/100g) | 8-12 | AOCS Tg 1a 64 |
Colour, Lovibond 5 ¼”cell) | 0.5R & 5Y | AOCS Cc 13e 92 |
Moisture ,% | 0.2 Max | AOCS Da 2a 48 |
Titre , Deg C | 27-30 | AOCS Tr 1a 64 |
Carbon Chain Distribution, % | AOCS Ce 1e 91 | |
C10 & Lower | 2.0Max | |
C12 | 54-59 | |
C14 | 14-23 | |
C16 | 8-12 | |
C18:0 | 3.0Max | |
C18:1 | 5-10 | |
C18:2 | 3.0Max | |
Others | 1.0Max |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software