Name | Specification |
---|---|
Name | DISTILLED PALM KERNEL FATTY ACID |
Category | Fatty Acids |
CAS No | 101403-98-9 |
Parameters | Limits | Test Method |
---|---|---|
Acid Value, mg KOH/g | 248 - 262 | AOCS Te 1a 64 |
Sap Value, mg KOH/g | 249 - 263 | AOCS T1 1a 64 |
Iodine Value, gI2/100g | 249 - 263 | AOCS Tg 1a 64 |
Color, Lovibond 5 1⁄4”cell | 0.5R & 5Y | AOCS Cc 13e 92 |
Titre, °C | 20 -28 | |
Carbon Chain Distribution, % | AOCS Ce 1 62 | |
C8 | 2 - 5 | |
C10 | 2 - 4 | |
C12 | 46 - 54 | |
C14 | 13 - 17 | |
C16 | 6 - 12 | |
C18:0 | 1 - 3 | |
C18:1 | 13 - 18 | |
C18:2 | 1 - 4 | |
Others | 1.0 max |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software