Name | Specification |
---|---|
Name | DISTILLED COCONUT FATTY ACID (C818FAC) |
Category | Fatty Acids |
CAS No | 67701-05-7 |
Parameters | Limits | Test Method |
---|---|---|
Appearance | Clear Liquid | |
Acid Value, mg KOH/g | 261 - 276 | AOCS Te 1a 64 |
Sap Value, mg KOH/g | 262 -277 | AOCS T1 1a 64 |
Iodine Value, gI2/100g | 6 - 10 | AOCS Tg 1a 64 |
Color, Lovibond 5 1⁄4”cell | 0.5R & 5Y | AOCS Cc 13e 92 |
Moisture, % | 0.2 max | AOCS Tb 2 64 |
Titre, °C | 22 - 26 | AOCS Tr 1a 64 |
Carbon Chain Distribution, % | AOCS Ce 1e 91 | |
C6 | 0.5 max | |
C8 | 4 - 8 | |
C10 | 4 - 10 | |
C12 | 45 - 53 | |
C14 | 15 - 21 | |
C16 | 5 - 13 | |
C18:0 | 4.0 max | |
C18:1 | 3 - 12 | |
C18:2 | 3.0 max | |
Others | 0.5 max |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software