Name | Specification |
---|---|
Name | COCONUT WAX |
Category | VEGETABLE WAX |
CAS No | 84836-98-6 |
Parameters | Limits | Test Method |
---|---|---|
FFA (% as Lauric) | 0.10Max | AOCS Ca 5a-40 |
Moisture & Impurities (%) | 0.10Max | AOCS Ca 2c-25 |
Slip Melting Point (°C) | 30 - 34 | AOCS Cc 3-25 |
Iodine Value (Wijs) | 2.0Max | AOCS Cd 1b-87 |
Peroxide Value (meq/kg) | 1.0Max | AOCS Cd 8-53 |
Colour (5.25 Lovibond cell) | 1.0R | AOCS Cc 13e-92 |
Flavour / Odour | Bland, with no taste or odour | |
Appearance | Appearance |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software