Name | Specification |
---|---|
Name | COCONUT MEDIUM CHAIN TRIGLYCERIDES (MCT 6040) |
Category | ESTERS |
CAS No | 8001-31-8 |
Parameters | Limits | Test Method |
---|---|---|
Appearance | Clear Liquid | |
Color, APHA | 30 max | |
Density at 20°C, gm/cc | 0.93 - 0.96 | |
Moisture Content, % | 0.1 max | |
Acid Value, mg KOH/g | 0.2 max | |
Iodine Value, gI2/100g | 1.0 max | |
Saponification Value, mg KOH/g | 325 - 350 | |
Peroxide Value, meq/kg | 1.0 max | |
Refractive Index at 20°C | 1.440 - 1.452 | |
Total Ash, % | 0.1 max | |
Hydroxyl Value, mg KOH/g | 10 max | |
Heavy Metals (as Pb), ppm | 10 max | |
Fatty Acid Composition | ||
C8 Caprylic | 50-70 | |
C10 Capric | 30-45 | |
Others | 5.0 max | |
C6 Caproic | 1.5 max |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software