Name | Specification |
---|---|
Name | CETOSTERYL ALCOHOL C1618 -3070 FAL |
Category | Fatty Alcohol |
CAS No | 67762-30-5 |
Parameters | Limits | Test Method |
---|---|---|
Acid Value, mg KOH/g | 0.1Max | AOCS Te 1a 64 |
Sap Value, mg KOH/g | 0.5Max | AOCS T1 1a 64 |
Hydroxyl Value, mg KOH/g | 210-220 | ASTM D1957 86 |
Water Content, % | 0.50Max | ASTM D6304 00 |
Iodine Value, (gI2/100g) | 0.3Max | AOCS Tg 1a64 |
Solidification Range, Deg C | 50 -54 | ASTM D1982 85 |
Hydrocarbon, % | 1.0Max | GC Method |
Colour, APHA | 10Max | ASTM D1209 84 |
C14 | 3.0Max | |
C16 | 22-32 | |
C18 | 66-76 | |
C20 | 3.0Max |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software