Name | Specification |
---|---|
Name | CAPRYLIC CAPRIC ACID ( C0810FAC) |
Category | Fatty Acids |
CAS No | 68937-75-7 |
Parameters | Limits | Test Method |
---|---|---|
Acid Value, mg KOH/g | 352-367 | AOCS Te 1a 64 |
Sap Value, mg KOH/g | 353-369 | AOCS T1 1a 64 |
Iodine Value (gI2/100g) | 0.5Max | AOCS Tg 1a 64 |
Colour, Lovibond 5 1⁄4”cell) | 0.3R & 3Y | AOCS Cc13e 92 |
Colour ( APHA) | 60.0Max | AOCS Td 1B 64 |
Titre, °C | 7.0 Max | AOCS Tr 1a-64 |
Water Content, % | 0.2Max | AOCS Ca 2e-84 |
Carbon Chain Distribution, % | AOCS Ce 1e 91 | |
C6, Caproic | 0.5 Max | |
C8, Caprylic | 53-64 | |
C10, Capric | 35-45 | |
C12, Lauric | 1.5 Max | |
Others | 0.5 Max |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software