Name | Specification |
---|---|
Name | C810 METHYL ESTER ( ME 0810) |
Category | ESTERS |
CAS No | 85566-26-3 |
Parameters | Limits | Test Method |
---|---|---|
Appearance @ 20 Deg C | Colourless Oily Liquid | |
Acid Value, mg KOH/g | 0.5 Max | AOCS Te 1a 64 |
Sap Value, mg KOH/g | 320-335 | AOCS T1 1a 64 |
Water Content, % | 0.20Max | AOCS Tb 2 64 |
Iodine Value, (gI2/100g) | 0.5 Max | AOCS Tg 1a64 |
Colour, APHA | 80Max | AOCS Td 1b-64 |
C6 | 1.0Max | |
C8 | 50-58 Max | |
C10 | 35-50 | |
C12 | 1.0Max |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software