Name | Specification |
---|---|
Name | 1618 METHYL ESTER (1618ME) |
Category | ESTERS |
CAS No | 112-62-9 |
Parameters | Limits | Test Method |
---|---|---|
Appearance @ 20 Deg C | Colourless Oily Liquid | |
Acid Value, mg KOH/g | 1.0Max | AOCS Te 1a 64 |
Sap Value, mg KOH/g | 185-195 | AOCS T1 1a 64 |
Water Content, % | 0.10Max | AOCS Tb 2 64 |
Iodine Value, (gI2/100g) | 56-74 | AOCS Tg 1a64 |
Colour, APHA | 100Max | AOCS Td 1b-64 |
Fatty Acid Composition, % | ||
C12 | 0.50Max | |
C14 | 1.0Max | |
C16 | 20-35 | |
C18:0 | 6-10 | |
C18:1 | 48-58 | |
C18:2 | 7-12 | |
Others | 1.5Max |
We offer RSPO Certified Products on request.
180Kgs Drums/IBC/ Isotank
Stored in original unpacked packing in a cool, dry, away from direct sunlight, odour free with temperature below 25°C
2024 All Rights Reserved. Design by Ctech Software